Pixel formats
From MyLabWiki
Currently, this only covers my Logitech cameras.
Camera | Fourcc | V4L2 | Type | Gstreamer caps |
---|---|---|---|---|
YUYV | YUY2 | V4L2_PIX_FMT_YUYV (YUYV) | packed | video/x-raw-yuv,format=(fourcc)YUY2 |
MJPG | TBC: V4L2_PIX_FMT_JPEG (JPEG) | compressed | image/jpeg | |
RGB3 | TBC: V4L2_PIX_FMT_RGB24 (RGB3) | packed | video/x-raw-rgb,format=RGB3 | |
BGR3 | TBC: V4L2_PIX_FMT_BGR24 (BGR3) | packed | video/x-raw-rgb,format=BGR3 | |
YU12 | I420 | V4L2_PIX_FMT_YUV420 (YU12) | planar | video/x-raw-yuv,format=(fourcc)I420 |
YV12 | YV12 | V4L2_PIX_FMT_YVU420 (YV12) | planar | video/x-raw-yuv,format=(fourcc)YV12 |
Legend
- Camera
- Pixel format name used in the camera caps as output by guvcview.
- Fourcc
- The corresponding fourcc label
- V4L2
- The corresponding format type in V4L2
- Type
- The type of the pixel format: packed, planar or compressed
- Gstreamer caps
- The format string to be used in the gstreamer caps filter.
References
- USB Video Class specs (bottom of the page)
- V4L2 API Specification (Revision 0.24) – in particular Colorspaces, RGB formats and YUV formats
- Fourcc (note that packed and unpacked YUV formats are in separate tables)
- GStreamer Plugin Writer's Guide: List of Defined Types