GRAPT/Resources
From MyLabWiki
(Difference between revisions)
| Line 4: | Line 4: | ||
* http://personales.ya.com/metbee/apt_format.html | * http://personales.ya.com/metbee/apt_format.html | ||
* http://5b4az.chronos.org.uk/pages/apt.html | * http://5b4az.chronos.org.uk/pages/apt.html | ||
| + | * http://atpdec.sf.net | ||
| + | * According to [http://mdkenny.customer.netspace.net.au/emitters.html#11 this] APT uses 17 kHz deviation. | ||
* http://www.kappe.dk/home/noaid.htm | * http://www.kappe.dk/home/noaid.htm | ||
* http://www.rig.org.uk | * http://www.rig.org.uk | ||
Latest revision as of 16:23, 8 May 2011
- http://personales.ya.com/metbee/apt_format.html
- http://5b4az.chronos.org.uk/pages/apt.html
- http://atpdec.sf.net
- According to this APT uses 17 kHz deviation.
- http://www.kappe.dk/home/noaid.htm
- http://www.rig.org.uk
- http://noaasis.noaa.gov/NOAASIS/ml/meteor.html
- http://noaasis.noaa.gov/NOAASIS/ml/status.html