Difference between revisions of "Arduino Weather Station"
From MyLabWiki
(→Components) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Overview == | |
− | [[Image: | + | [[Image:ArduinoWeatherStationBreadboardDia.png|600px]] |
+ | |||
+ | [[Image:AruidoWxBreadboard.jpg|600px]] | ||
+ | |||
+ | |||
+ | == Components == | ||
+ | |||
+ | * Arduino Duemilanove | ||
+ | * [[TMP102]] temperature sensor conncected to Arduino via [[Logic Level Converter]] | ||
+ | * [[MPX4115A]] analog pressure sensor connected to Arduino ADC | ||
+ | * [[DEM16102SYH-PY]] LCD display (HD44780 compatible) | ||
+ | |||
+ | == References == | ||
+ | |||
+ | === Blogs === | ||
+ | |||
+ | ''None yet'' | ||
+ | |||
+ | === Videos === | ||
+ | |||
+ | * 2010.06.05: TMP102 Temperature Sensor with Arduino [http://www.youtube.com/watch?v=HV5uo9A3tIk YouTube]. | ||
[[Category:Arduino]] | [[Category:Arduino]] | ||
+ | [[Category:Experiments]] |
Latest revision as of 19:03, 13 June 2010
Overview
Components
- Arduino Duemilanove
- TMP102 temperature sensor conncected to Arduino via Logic Level Converter
- MPX4115A analog pressure sensor connected to Arduino ADC
- DEM16102SYH-PY LCD display (HD44780 compatible)
References
Blogs
None yet
Videos
- 2010.06.05: TMP102 Temperature Sensor with Arduino YouTube.